| Model | CPMG 100/10.54 |
| Make | Thermax |
| Capacity Rating | 10 TPH |
| Date of install | year – 2013 |
| Last Passing date | 11-11-2023 |
| Type | Moving Grate |
| Fuel | Imported Coal |
| Furnance | 1 |
| Furnance Size capacity | 10 |
| Design Pressure kg/cm² | 10.54 |
| Operating Pressure kg/cm² | 9.5 |
| Actual Operating Capacity | 4 to 6 TPH |
| Type of Boiler Feed Water | SOFT |
| Heat Transfer Area | 302 m2 |
| Draft Type | Balanced Draft |
| Chimney Height | 40 mtrs |
| Waste Heat Recovery System Provided | Economiser |
| Economiser Installed | Yes |
| ID Fan details | Flow – 445 M3/min Motor – 75 HP, With VFD provision |
| FD Fan details | Flow – 295 M3/min, |
| Pump Details | Flow – 12 m³/hr, Head – 120, HP – 15 |
| Operating system | PID Controller |
Mention ResaleEquip.com when calling seller to get a good deal