| Make | Industrial Boilers Ltd |
| Capacity Rating | 5 TPH |
| Date of install | year – 2000 |
| Last Passing date | 10-09-2024 |
| Type | BMF + FBC |
| Fuel | Imported Coal |
| Furnance | 1 |
| Furnance Size capacity | 5 |
| Design Pressure kg/cm² | 10.54 |
| Operating Pressure kg/cm² | 9.5 |
| Actual Operating Capacity | 2.5 to 3.2 TPH |
| Type of Boiler Feed Water | SOFT |
| Heat Transfer Area | 200 m2 |
| Draft Type | Balanced Draft |
| Chimney Height | 35 mtrs |
| Waste Heat Recovery System Provided | APH |
| Bag filter installed | Yes |
| Economiser Installed | No |
| ID Fan details | Flow – 14000 CFM, Motor – 30 HP, With VFD provision |
| FD Fan details | Flow – 4500 CFM, HP – 25 |
| Booster Fan details | Flow – 900 CFM, HP – 7.5 |
| Pump Details | Flow – 10 m³/hr, Head – 120, HP – 10 |
| Operating system | PID Controller |
Mention ResaleEquip.com when calling seller to get a good deal